Period Summary
The top area of the System Activity page is a summary of the selected period.
The following statistics are displayed:
Element | Meaning | Notes |
---|---|---|
1 | Total number of requests incoming to Disarmer. | A single, flat file, or a nested archive are both single requests. |
2 | Total number of files that were sanitized by Disarmer. | The number includes root files and nodes. |
3 | Total volume that was processed by Disarmer. | |
4 | The selected time period. | See Periods. |
5 | Average time, in kilobytes per second for processing each item in the volume displayed. | |
6 | Total number of threats detected, with the average. | The average is calculated according to the period that is currently selected: an hourly average in the case of a 60-minute period, a daily average in the case of a 24-hour period, and so on. |
7 | Total number of files blocked, with the average. | Clicking on Threats Detected and Files Blocked displays the threats and blocked files in the Explore Incidents view. For more information, see Exploring Incidents. |
8 | Total number of zero-day attacks that were detected. | Clicking on Zero-day attacks prevented displays the affected files in the Explore Incidents view. For more information, see Exploring Incidents. |
9 | Graph showing threats detected and files blocked over the current time period. | |
10 | Summery for a specific time within the period. |
Periods
The statistics and graphs that are shown in the central pane of the System Activity page relate to the period that is currently selected. You can select a predefined period by clicking its button or define a custom period.
Votiro Disarmer provides the following predefined periods:
Period of Votiro Disarmer Activity | Meaning |
---|---|
60 minutes | The information is for the period starting 60 minutes earlier until the current time. |
24 hours | The information is for the period starting from the beginning of the current hour, 24 hours earlier, until the end of the current hour. |
7 days | The information is for the seven days that end at 23:59 of the current day. |
30 days | The information is for the period starting from the current date, one month earlier, until the end of the current day. |
The information is for the period starting from the beginning of the current month, one year earlier, until the end of the current month. |
Defining a Custom Period
1. | Click Custom to display the period selector. |
2. | Navigate to the desired start month by clicking the right and left arrows or by selecting a month and year from the lists. |
3. | Select a start date. |
4. | Navigate to the desired end month. |
5. | Select a end date. |
6. | Select a time period. |
The selected period is highlighted.
7. | Click Apply |
The custom period is displayed in the top left corner of the window:
Statistics and graphs update to show information for the custom period.
Comments
0 comments
Please sign in to leave a comment.