Filter by Time Period
The statistics displayed in the DDR dashboards relate to the time period that is currently selected.
You can select a predefined time period by clicking its button or define a custom period.
Votiro On-prem provides the following predefined settings:
Period of Processing Activity | Meaning |
---|---|
Last Hour | The information is for the period starting 60 minutes earlier until the current time. The time interval displayed is by minute. |
Today | The information is for the period starting from 00:00 of the current day until the current time. The time interval displayed is by hour. |
Last 24 Hours | The information is for the period starting from the beginning of the current time, 24 hours earlier, until the current time. The time interval displayed is by hour. |
Last 7 Days | The information is for the period starting from the beginning of the current time, seven days earlier, until the current time. The time interval displayed is by day. |
Current Month | The information is for the period starting from 00:00 of the first day of the current month until the current time. The time interval displayed is by day. |
Last 30 Days | The information is for the period starting from the current time, one month earlier, until the current time. The time interval displayed is by day. |
Current year | The information is for the period starting from 00:00 of the first day of the current year until the current time. The time interval displayed is by month. |
Last Year | The information is for the period starting from the beginning of the current time, one year earlier, until the current time. The time interval displayed is by month. |
Custom | Allows you to define the period to display information for by selecting from and to dates from a calendar selection tool. |
Defining a Custom Period
1. | Click Custom to display the period selector. |
2. | Navigate to the desired start month and year by clicking the blue right (>) and left (<) arrows, or by selecting a month and year using the up (˄) and down (˅) arrows. |
3. | To select a start date, tap a date on the calendar, the number turns blue. |
4. | To select an end date, tap a date on the calendar, the number turns blue. |
The selected period is highlighted.
5. | Click Apply. |
The custom period is displayed in the top left corner of the window:
Statistics update to show information for the custom period.
Comments
0 comments
Please sign in to leave a comment.