File Details
The File Details pane opens on the right side of the screen:

The file details are displayed according to the selection from the Related Files Hierarchy.
Download and Release file options
To select more options for the file, click on the 3 dots icon at the top right of this pane and select the desired download or release option:

View Full Details
To view more file details, click on the View Full Details button:

The following panes are displayed:
| n | 1 Processed Files (Sanitized) - number of files sanitized |
| n | 2 Processed Files (Blocked) - number of files blocked |
| n | 3 Privacy Risks - number of privacy risks detected |
| n | 4 Suspicious Objects - number of suspicious objects detected |
| n | 5 Sanitization Time - sanitization time in seconds |
| n | 6 Related Files Hierarchy - displays attached files |
| n | 7 Privacy Risks - displays Personal Information Detected (if any) and Personal Information Masked (if any) |
| n | 8 Suspicious Object List - displays list of suspicious objects detected (if any) |
| n | 9 File Details - displays the following file attributes: |
| n | 10 Data Processing - displays the high-level sanitization logs trail, including: |
| n | 11 Related Files by File Type - displays a histogram of related files by file type |
| n | 12 Email Information - including: |
Comments
0 comments
Please sign in to leave a comment.