Monitoring Positive Selection Activity
The Monitoring Positive Selection Activity page allows monitoring and analyzing of traffic throughput as files are processed for known elements. Any unknown elements within a file are identified and do not transfer to the newly constructed template received by the user.
A file is processed for positive selection according to policies for the particular file type. Threats, determined by unknown elements, are detected regardless of policies, whether the file is blocked or not.
There can be more than one recent activity message for a single file if it contains more than one threat. For example, the file can contain a suspicious URL and a suspicious macro.
From the navigation pane on the left, click Monitor.
The process and page is divided into three main panes on your display depicting file processing activity as a file flows through the Positive Selection® Engine for the time period selected:
n | Incoming Traffic |
n | Secure File Gateway |
n | Protection & Business Productivity |
Element | Area | Description |
---|---|---|
1 | Monitoring Periods | Select the time period you wish to display monitoring information for. See Monitoring Periods. |
2 | Live Status | Displays the most recent file traffic event activity flowing through Votiro Cloud. See Live Status. |
3 | Incoming Traffic | Displays channel names and statistical details about files being processed for positive selection. See Incoming Traffic. |
4 | Secure File Gateway | Displays analysis of threats found and cleaned in files being processed for positive selection. See Secure File Gateway. |
5 | Protection & Business Productivity | Displays performance details from a user's view, highlighting the positive business impact being experienced by using Votiro Cloud. |
6 | Test File | Opens your File Manager and allows you to select a file for testing. See Test File. |
Comments
0 comments
Please sign in to leave a comment.