Votiro Cloud for Web Applications Configuration Parameters
You can configure different parameters related to Votiro Cloud for Web Applications.
Thresholds and timeouts are important because they affect the positive selection processing of each file that passes through Votiro Cloud for Web Downloads to the Votiro Cloud. For each file, several requests pass between Votiro Cloud for Web Downloads and Votiro Cloud—from the initial handshake, through various status check requests, to completion of positive selection processing. If thresholds and timeouts are not specified appropriately, files might be returned in an error state.
You modify thresholds and timeouts in the FileConnector.config file. The following parameters can be configured:
Parameter | Description | Value |
---|---|---|
WebApiSettings | ||
WebApiRemoteHost | Address of Votiro Cloud. | The default value is: https://<domain_host>/SDSService/v3. |
WebApiTimeOutInMS | The total length of time Votiro Cloud for Web Downloads waits for positive selection processing to be complete, in milliseconds. When the timeout is reached, the file name becomes: | Range: 5000 to 180000000 The default value is 90000. |
WebRequestTimeoutInMS | The length of time Votiro Cloud for Web Downloads waits per API request from Votiro Cloud, in milliseconds. When the timeout is reached, the file name becomes: <file_name>_error. | Range: 5000 to 180000000 The default value is 60000. |
WebApiStatusCheckIntervalInMS | The length of time Votiro Cloud for Web Downloads waits before a periodic status is sent to Votiro Cloud, in milliseconds. | Range: 1 to 5000 The default value is 100. |
WebApiNumberOfRetries | Number of retries to perform in case one of the following HTTP error codes is returned by Votiro Cloud: 404: Not Found 500: Internal Server Error | Range: 0 (minimum) Default value is 5. |
CloudAPIKey | Required only if you are using the Votiro Cloud API, or if you defined a token in the webapi.xml file. | Token |
WebServiceSettings | ||
Protocol | Protocol. | HTTP or HTTPS The default value is HTTPS. |
Port | Port. | The default value is 6060. |
Comments
0 comments
Please sign in to leave a comment.