Active Directory
To get to the Active Directory page, from the navigation pane on the left, click Settings > Active Directory.
The Active directory page contains the following fields:
Element | Field | Description | ||||||
---|---|---|---|---|---|---|---|---|
1 | Active Directory Location | Specify your organization's Active Directory server address that validates login. | ||||||
2 | Active Directory Server Port | Specify your organization's Active Directory server port. For example, 389. | ||||||
3 | Active Directory User Group | Specify the name of the Active Directory user group. Only users that belong to the predefined Votiro_Users group in Active Directory can login to the Management Dashborad. | ||||||
4 | Active Directory Username | Specifies the login username for the Active Directory server. Select one of two formats to use:
Key: DOMAIN - the NetBIOS domain name UserName - the login name of the user FQDN - the domain name in full | ||||||
5 | Active Directory User Password | Specify the login password for the Active Directory server. | ||||||
6 | SSL Usage | Specify whether to use SSL. | ||||||
7 | Test Connection | Before saving changes you should test the connection to Active Directory. To select a file for testing, click Test. |
Note
Fields marked with a * red asterisk are mandatory, to be completed.
As you make changes the Items Changed count increases. When finished making changes at the bottom of the page select to either Save Changes or Reset to the original settings.
Comments
0 comments
Please sign in to leave a comment.