Monitoring Periods
The statistics displayed on the Monitor page relate to the period that is currently selected. You can select a predefined period by clicking its button or define a custom period.
Votiro Cloud provides the following predefined settings:
Period of Processing Activity | Meaning |
---|---|
60 minutes | The information is for the period starting 60 minutes earlier until the current time. |
24 hours | The information is for the period starting from the beginning of the current hour, 24 hours earlier, until the end of the current hour. |
7 days | The information is for the seven days that end at 23:59 of the current day. |
30 days | The information is for the period starting from the current date, one month earlier, until the end of the current day. |
12 months | The information is for the period starting from the beginning of the current month, one year earlier, until the end of the current month. |
Custom | Allows you to define the period to display information for by selecting From and To dates from a calendar selection tool. |
Defining a Custom Period
1. | Click Custom to display the period selector. |
2. | Navigate to the desired start month and year by clicking the right and left arrows, or by selecting a month and year using the up/down arrows. |
3. | To select a start date, tap a date on the calendar, the number turns blue. |
4. | To select an end date, tap a date on the calendar, the number turns blue. |
The selected period is highlighted.
5. | Click Apply. |
The custom period is displayed in the top left corner of the window:
Statistics update to show information for the custom period.
Comments
0 comments
Please sign in to leave a comment.