Architecture and Data Flow
There are three Votiro components to the system:
n | Votiro's Positive Selection® Engine: Responsible for positively selecting files and eliminating potential threats and exploits. |
n | Management Dashboard: Provides an interface for: |
t | Viewing and editing positive selection policies in the Positive Selection® Engine. |
t | Managing incidents. |
t | Displaying data and statistics about positively selected files. |
n | Votiro Cloud for Email: An adapter that manages the positive selection process for emails with the Positive Selection® Engine. |
The following diagram illustrates the architecture of Votiro Cloud for Email, showing the steps taken by an email received into your organization, processed by Votiro's Positive Selection® Engine, and safely delivered to the recipient.
System Components
Votiro Cloud for Email contains the components described in the following table.
Component | Description |
---|---|
Votiro Cloud | Votiro’s Positive Selection Service |
Microsoft Edge Transport Server | Microsoft Exchange server with Edge Transport role |
Votiro Cloud for Email | Interfaces with Microsoft Exchange server that includes an Edge transport role to distribute email to the Positive Selection® Engine for processing, using the Votiro Cloud for Web Applications. |
Comments
0 comments
Please sign in to leave a comment.