Report Format and Structure
The report is in PDF format and provides the following information:
| n | Number of sanitization requests to Votiro Disarmer. |
| n | Number of individual files that were sanitized by Disarmer. |
| n | Number of files that were blocked. |
| n | Number of threats that attempted to enter your organization. |
| n | Number of files that were blocked according to each sanitization policy. |
| n | Number of files that were blocked and that were detected as threats. |
| n | Number of files that were blocked that were not threats. |
| n | Average processing time in seconds/KB. |
| n | File types that passed through Disarmer. |
| n | Number of threats that attempted to enter your organization. |
| n | Most threatening file types that were sent to your organization. |
Comments
0 comments
Please sign in to leave a comment.